So here is the wealth chart that's listed in the DC books, I went up to 25 to represent Lex Luthor's fortune and worth in the 2020s.
I will say I rarely use this chart and the wealth system in the game because when I run games, I normally put my PCs into a position where they really don't need to worry about "superhero money". Sure they will have a salary as listed, but its more for lifestyle purposes when they aren't playing their superhero.
Generally in my games, if your character is a teenager, his salary would be anywhere from 0 to 3, because you are living at home with the folks and probably have a part time job while going to school and into college.
If you are in your 20s, generally your salary will fall under 4 to 5 range as you are probably still finishing up a degree or just entering into the real work force with your first real 9 to 5 job.
If you are in your 30s, generally your salary will fall under 5 to 6 range as you are probably making decent money, unless you picked skills and provided a decent background that would push you up further or picked the wealth advantage.
Wealth | Approx. Weekly | Approx. Annual Incoming |
(In APs) | Salary | (Adjusted for 2020s) |
0 | $25 or less a week | $1250 or less |
1 | $26 - $50 | $2500 |
2 | $51 - $100 | $5000 |
3 | $101 - $200 | $10000 |
4 | $201 - $400 | $20000 |
5 | $401 - $800 | $40000 |
6 | $1500 | $80000 |
7 | $3000 | $150000 |
8 | $6000 | $300000 |
9 | $12500 | $500000 |
10 | $25000 | $1000000 |
11 | $50000 | $2000000 |
12 | $100000 | $4000000 |
13 | $200000 | $8000000 |
14 | $400000 | $15M |
15 | $800000 | $30M |
16 | $1.5M | $50M |
17 | $3M | $100M |
18 | $6M | $200M |
19 | $10M | $400M |
20 | $25M | $800M |
21 | $50M | $1.5B |
22 | $100M | $3B |
23 | $250M | $6B |
24 | $500M | $12B |
25 | $1B | $24B |
M= Millions, B = Billions